Property Attributes
- MLS#20293467
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityEasley
- Area306-Pickens County - SC
- NeighborhoodNo Subdivision
- Zip29640
- StyleCraftsman
- Year Built2025
- Taxes$ 747
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size0.4 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to this beautifully designed, single-level new construction home that blends modern luxury with unbeatable convenience. Located within walking distance to the heart of downtown Easley, SC, this home offers the perfect combination of comfort, style, and accessibility. From the moment you walk in, you'll notice the soaring high ceilings and open-concept layout that create a light, airy feel throughout. The kitchen flows seamlessly into the main living areas, making it ideal for entertaining or everyday living. The spa-like primary suite is a true retreat, featuring a spacious walk-in shower and an oversized walk-in closet that offers both luxury and functionality. Situated on a generous lot, the home also includes a two-car rear-entry garage that enhances curb appeal and provides easy, private access. High-quality finishes, energy-efficient construction, and thoughtful design touches are found in every corner of this home. Whether you're looking to downsize in style or enjoy modern city living with space to spread out, this home is a rare find. Don't miss the opportunity to make it yours—schedule a private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| East End Elem Elementary School | Richard H Gettys Middle Middle School | Easley High High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $419,500 |
| 2/27/2026 | 2$409,900 |
| 4/6/2026 | 2$399,900 |
| 5/29/2026 | Listed $399,850 |
| 6/5/2026 | Listed $399,900 |
| 6/26/2026 | Listed $399,850 |
| 8/26/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| Accessibility | Low Threshold Shower |
| County | Pickens |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn on B St over train tracks. Turn Right and house on left. |
| High School | Easley High |
| City | Easley |
| MLS Area | 306-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | East End Elem |
| Year Built Details | New/Never Occupied |
| Tax Annual Amount | 747.25 |
| Middle/Junior High School | Richard H Gettys Middle |
| Property Condition | New Construction,Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Premier Homes |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 158.63 |
| Tax Lot | 000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Easley |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dual Sinks,Fireplace,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Shower Only,Solid Surface Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylTile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Level,Not In Subdivision,Trees |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 1668 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.